Sheet Size

Metrix Group can process the following materials and corresponding sheet sizes
Thickness & sheet size Aluminium 5005 Mild Steel Galvanised Steel HW350/ Corten
0.60 X 1200 X 2400
0.80 X 1200 X 2400
0.90 X 1200 X 2400
1.00 X 1200 X 2400
1.20 X 1200 X 2400
1.20 X 1200 X 3000
1.60 X 1200 X 2400
1.60 X 1200 X 3000
1.60 X 1500 X 3000
2.00 X 1200 X 2400
2.00 X 1200 X 3000
2.00 X 1500 X 3000
3.00 X 1200 X 2400
3.00 X 1500 X 2400
3.00 X 1200 X 3000
3.00 X 1500 X 3000
3.00 X 1200 X 3600
3.00 X 1500 X 3600
4.00 X 1200 X 2400
4.00 X 1200 X 3000
4.00 X 1500 X 3000
5.00 X 1200 X 2400
5.00 X 1500 X 3000
6.00 X 1200 X 2400

Please contact one of our technical sales staff
for further information and Terms and Conditions.