Features & Apps

DRAMATIC AND VERSATILE

High quality customisable acoustic linings for superior noise control. Effective acoustic panelling doesn’t have to look plain! The Metrix Group® range of acoustic products provide a cost-effective solution to controlling unwanted noise reverberation. Choose from over 100 standard designs or alternatively, patterns can be customised to your project needs. Certified acoustic performance guarantees acoustic attenuation. Prefinished panels with concealed fixing systems mean minimal site disruption and fast, simple installation.

So Many Reasons to Use Metrix Group Acoustic Systems

  • Easy Install Proprietary concealed fixing systems
  • High Acoustic Performance – with 16 insulation colours
  • Lab-certified – Noise and reverb control
  • Impact resistant – Metal substrate
  • Integrated Lighting & Services
  • Eco friendly – 100% recyclable
  • Group 1 Fire resistance – And non-combustibility
  • Full 10-year Performance warranty

TERMINAL 1, PERTH INTERNATIONAL AIRPORT
classicPerf™ Braille M10/6-14.5 installed with ICS2700 Fixing

So Versatile; So Many Applications

  • Reception Foyers
  • Airports and Train Stations
  • Churches Auditoriums and Chapels
  • Sports Stadiums and Museums
  • Schools and Multi-purpose Halls
  • Community Centres and Libraries
  • Lecture Theatres and Boardrooms
  • Music Performance Areas
  • Hospitals and Aged Care
  • Offices and Atriums
  • Shopping Centres
  • Hotels and Restaurants

Acoustic Performance

3D artformAcoustic™
Pattern code Open area % Insulation NRC rating
3D Perf Techno 50% 50mm 0.95*
3D Perf Atomic 50% 50mm 0.95
3D Perf Braille 50% 50mm 0.95*
3D Skyline 33% 50mm 0.90
3D Hexagons 50% 50mm 0.85
3D Malus 34% 50mm 0.85
3D Clover 63% 50mm 0.90*
3D Alpine 49% 50mm 0.90*
3D Zenith 56% 50mm 0.95
stealthAcoustic™
Pattern code Hole size Open area % Insulation NRC rating
Round Hole 90° M50-75 50mm 35% 50mm 0.85*
Round Hole 45° M30-60 30mm 39% 50mm 0.90*
Round Hole Random M30-40 30mm 35% 50mm 0.85*
Braille M50/35-58 50/25mm 31% 50mm 0.85
Techno M50/30-50 50/30mm 53% 50mm 0.95
Atomic M70/50/30 70/50/30mm 46% 50mm 0.90
Meteor M30/25/20/15/10-37 30/25/20/15/10mm 25% 50mm 0.80*
Square Hole Straight M30-42 30mm 51% 50mm 0.95*
Rectangle Straight M70x15-30 70X15mm 41% 50mm 0.90
Brick Lane 50% 50mm 0.95*
Riverstone 57% 50mm 0.95*
Dunes M40x17-11,5 40X17mm 66% 50mm 0.95
stealthAcoustic™
Pattern code Hole size Open area % Insulation NRC rating
Round Hole 90° M1,5-4,3 1,5mm 10% 50mm 0.45
Round Hole 90° M2,5-5,5 2,5mm 16% 50mm 0.60
Round Hole 90° M3,5-9 3,5mm 12% 50mm 0.45
Round Hole 90° M5-10 5mm 20% 50mm 0.55
Round Hole 90° M6-14,5 6mm 14% 50mm 0.45
Round Hole 90° M8-14,5 8mm 24% 50mm 0.60*
Round Hole 45° M1,5-4,3 1,5mm 19% 50mm 0.65
Round Hole 45° M5-10 5mm 39% 50mm 0.80
Round Hole 45° M6-25 6mm 9% 50mm 0.45*
Round Hole 45° M8-25 8mm 16% 50mm 0.50
Round Hole 45° M10-25 10mm 25% 50mm 0.60
Round Hole 45° M12-25 12mm 36% 50mm 0,70
* Calculated using empirical data.

WESTMEAD HOSPITAL, SYDNEY
Custom 3D artformEmboss™ Braille